| Engine Type & Disp. | 157cc eSP 4-Valve Liquid-Cooled |
| Max Power Output | 15.8 HP @ 8,500 RPM |
| Max Torque | 14.7 Nm @ 6,500 RPM |
| Fuel Delivery System | PGM-FI Electronic Fuel Injection |
| Transmission / Gearbox | Automatic V-Matic CVT |
| Braking System | Front Hydraulic Disc with ABS, Rear Drum/Disc |
| Suspension Setup | Telescopic Front Fork, Twin Subtank Rear Shocks |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 8.1 Liters |
| Dry Curb Weight | 133 kg |
The Honda ADV 160 blends everyday urban agility with rugged styling, featuring selectable torque control and dual rear subtank shocks.