| Engine Type & Disp. | 184.4cc Single-Cylinder Air-Cooled |
| Max Power Output | 15.7 HP @ 8,500 RPM |
| Max Torque | 15.7 Nm @ 6,000 RPM |
| Fuel Delivery System | PGM-FI Electronic Fuel Injection |
| Transmission / Gearbox | 5-Speed Manual with Wet Multiplate Clutch |
| Braking System | Front Hydraulic Disc with ABS, Rear Disc |
| Suspension Setup | Long-Travel Front Telescopic / Monoshock Pro-Link Rear |
| Ground Clearance | 241 mm (Extreme Terrain Clearance) |
| Fuel Tank Capacity | 14.0 Liters (~550 km range) |
| Dry Curb Weight | 145 kg |
Built specifically for rough exploration, distance touring, and off-road reliability. The CRF190L Rally draws direct inspiration from Honda's legendary Dakar CRF450 Rally machine. Featuring massive 241mm ground clearance, an upright touring windscreen that deflects wind fatigue, a huge 14-liter fuel tank delivering over 500km range, durable spoked wheels, and a factory heavy-duty rear luggage carrier.